| Model Name | Shark z51 |
| Brand | N/A |
| UPC Code | N/A |
| Horse Power | 2.1 HP |
| Engine RPM | N/A |
| Engine Displacement | N/A |
| Gear Ratio | 25:1 |
| Powerhead Weight | N/A |
| Engine Mfg | N/A |
| Engine Model | N/A |
| Engine Type | N/A |
| Engine Cooling | N/A |
| Engine Torque | N/A |
| Auger RPM | N/A |
| Reverse Mode | N/A |
| Fuel Tank Size | N/A |
| Fuel/Oil Mix Ratio | N/A |
| Oil Type | N/A |
| Fuel Type | N/A |
| Output Shaft Diamter | 8" Diameter |
| Auger Rotation | N/A |
| Supported Earth Drills | N/A |
| Supported Ice Drills | N/A |
| Supported Drill Mfg | N/A |
| Earth Drill Length | N/A |
| Ice Drill Length | 42" Length |
| Extensions | N/A |
| Max Drill Length | N/A |
| Certifications | N/A |
| Homeowner Use | 1 Year Warranty |
| Commericial Use | 1 Year Warranty |
No questions asked yet