| Model Name | Model ELL-8 |
| Brand | N/A |
| UPC Code | N/A |
| Horse Power | N/A |
| Engine RPM | 4300 RPM |
| Engine Displacement | N/A |
| Gear Ratio | 40:1 |
| Powerhead Weight | 22 lbs |
| Engine Mfg | Strikemaster |
| Engine Model | N/A |
| Engine Type | N/A |
| Engine Cooling | N/A |
| Engine Torque | N/A |
| Auger RPM | N/A |
| Reverse Mode | N/A |
| Fuel Tank Size | N/A |
| Fuel/Oil Mix Ratio | N/A |
| Oil Type | N/A |
| Fuel Type | N/A |
| Output Shaft Diamter | 7/8" Diameter |
| Auger Rotation | Clockwise |
| Supported Earth Drills | N/A |
| Supported Ice Drills | 5, 6, 7, 8 Inch Drills |
| Supported Drill Mfg | Strikemaster Drills Only |
| Earth Drill Length | N/A |
| Ice Drill Length | 42" Length |
| Extensions | 8,12, 20 Inches |
| Max Drill Length | 72" |
| Certifications | EPA Certified |
| Homeowner Use | 12 Months for Residential Use |
| Commericial Use | 3 Months for Commercial Use |
No questions asked yet